# | Image | Title | Designation | Office Section | Mobile | Phone (Office) | Batch (BCS) | |
---|---|---|---|---|---|---|---|---|
21 | Muhammad Rizibul Islam | District Relief & Rehabilitation Officer | [email protected] | 01715072234 | +88042166822 | 0 | ||
22 | Md. Idrish Ali | Administrative Officer | [email protected] | 01715368959 | 0421-65044 | 998 | ||
23 | Md. Shariful Islam | Administrative Officer | [email protected] | 01717286825 | 01717286825 | 999 | ||
24 | Md. Jamsher Ali | Administrative Officer (Local Government Section) | [email protected] | 01719663709 | 01719663709 | 999 | ||
25 | Mohammad Shahiduzzaman | Administrative Officer | [email protected] | 01732502764 | 01732502764 | 999 | ||
26 | Md. Abdus Salam | Administrative Officer (LA Section) | [email protected] | 01927031533 | 01927031533 | 999 | ||
27 | Sarder Anwarul Hoque | Sub Assistant Engineer | [email protected] | 01818267162 | 01818267162 | 999 | ||
28 | Mohammad Aslam Ali | Canongo | [email protected] | 01712713571 | 01712713571 | 999 | ||
29 | Mr. Prabir Kumar Sarkar | Administrative Officer | [email protected] | 01718208278 | 01718208278 | 999 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS